Item Code | Size(mtr) | WT (KG) |
311 | 100 | 4.7 |
312 | 150 | 5.75 |
313 | 200 | 6.5 |
Approx. Rs 145 / Piece Get Latest Price
Minimum Order Quantity | 250 Piece |
Is It Adjustable | Adjustable |
Jack Shape | U SHAPED |
Material | Iron |
Color | Blue |
Dimension | as per discription |
Weight | as per size |
Features:
Specification :
Item Code | Size(mtr) | WT (KG) |
311 | 100 | 4.7 |
312 | 150 | 5.75 |
313 | 200 | 6.5 |
Approx. Rs 78 / Piece Get Latest Price
We are one of the most renowned names in the industry, involving in the manufacturing of Base Plates, these plates comes in different shapes and sizes in the market as per the demands of the clientele.These products are available in the market in various customizations as per the demands of the clients.
Features:
Specification :
Item Code | Size | Pipe Size | Height |
371 | 150x150x6mm | Pipe 48.3mm | H-100mm, |
372 | 150x150x2.5mm | Sheet -25mm | H-50mm ,T-4 mm to 5 mm & 6 mm |
373 | 150x150x2.5mm | Pipe 22.5mm | H-50mm, T-4 mm to 5 mm & 6 mm |
Product Price: Get Latest Price
The Universal Jack and base plates offered by us are of superior quality standards and these have a pure zinc plated finish thus adding shine to it. The engineers are having thorough knowledge of developing these jacks so that it can perform in best possible manner.Item Code | TL/AL (mtr) | WT (KG) |
361 | 0.450/0.350 | 1.45 |
362 | 0.550/0.450 | 1.75 |
363 | 0.650/0.550 | 2.1 |
364 | 0.750/0.650 | 2.4 |
*Your information is safe with us.
Product Price: Get Latest Price
For the diverse requirements of our clients, we are emerged in the manufacturing of Adjustable Base Jack, these products are highly demanded by the clients as per the quality of products is up to the mark. These products are manufactured by the experts engineers of the company and are tested by the workers thoroughly the process of production. These products are highly durable and used in various industrial methods available at reasonable prices in the market.
Features:
Specification :
Item Code | TL/AL (mtr) | WT (KG) |
321 | 0.45/0.350 | 2.6 |
322 | 0.550/0.450 | 2.35 |
323 | 0.650/0.550 | 3.3 |
324 | 0.750/0.650 | 3.4 |
Product Price: Get Latest Price
We are a trusted manufacturer and exporter of Adjustable Base Jacks that are made from quality stainless steel metal. Owing to accurate dimensions and purpose specific construction these jacks are extensively used as a perfect adjustment method at the bottom of a scaffold support structure.Item Code | TL/AL (mtr) | WT (KG) |
331 | 0.450/0.350 | 2.45 |
332 | 0.550/0.450 | 2.75 |
333 | 0.650/0.550 | 3.1 |
334 | 0.750/0.650 | 3.4 |
Product Price: Get Latest Price
We offer a wide range of Adjustable Base Jacks which is highly demanded by the clients for its durability and reliability. Entire range offered by us is acclaimed for its accurate dimension, robust structure, great tensile strength and anti-corrosion finishing.Item Code | TL/AL (mtr) | WT (KG) |
341 | 0.500/0.400 | 4.6 |
342 | 0.800/0.500 | 5.35 |
343 | 0.800/0.700 | 8.7 |
344 | 1.00/0.800 | 8.12 |
*Your information is safe with us.
Product Price: Get Latest Price
We are instrumental in the manufacturing of Universal Jack, we offer a variety of range of these products made by using the superior quality material under the supervision of the professionals of the company with the use advanced machinery and modern technology. These machines are well handled by the workers, who are trained of this domain. Our products are well checked by the experts and forward for the final dispatch in the market at reasonable prices.
Features:
Specification :
Item Code | TL/AL (mtr) | WT (KG) |
341 | 0.500/0.400 | 4.6 |
342 | 0.600/0.500 | 5.35 |
343 | 0.800/0.700 | 6.7 |
344 | 1.000/0.800 | 8.12 |
|